| Pay Date | Days Worked |
| 7/6/2018 | Jun 11, 2018 – Jun 22, 2018 |
| 7/20/2018 | Jun 25, 2018 – Jul 6, 2018 |
| 8/3/2018 | Jul 9, 2018 – Jul 20, 2018 |
| 8/17/2018 | Jul 23, 2018 – Aug 3, 2018 |
| 8/31/2018 | Aug 6, 2018 – Aug 17, 2018 |
| 9/14/2018 | Aug 20, 2018 – Aug 31, 2018 |
| 9/28/2018 | Sep 3, 2018 – Sep 14, 2018 |
| 10/12/2018 | Sep 17, 2018 – Sep 28, 2018 |
| 10/26/2018 | Oct 1, 2018 – Oct 12, 2018 |
| 11/9/2018 | Oct 15, 2018 – Oct 26, 2018 |
| 11/23/2018 | Oct 29, 2018 – Nov 9, 2018 |
| 12/7/2018 | Nov 12, 2018 – Nov 23, 2018 |
| 12/21/2018 | Nov 26, 2018 – Dec 7, 2018 |
| 1/4/2019 | Dec 10, 2018 – Dec 21, 2018 |
| 1/18/2019 | Dec 24, 2018 – Jan 4, 2019 |
| 2/1/2019 | Jan 7, 2019 – Jan 18, 2019 |
| 2/15/2019 | Jan 21, 2019 – Feb 1, 2019 |
| 3/1/2019 | Feb 4, 2019 – Feb 15, 2019 |
| 3/15/2019 | Feb 18, 2019 – Mar 1, 2019 |
| 3/29/2019 | Mar 4, 2019 – Mar 15, 2019 |
| 4/12/2019 | Mar 18, 2019 – Mar 29, 2019 |
| 4/26/2019 | Apr 1, 2019 – Apr 12, 2019 |
| 5/10/2019 | Apr 15, 2019 – Apr 26, 2019 |
| 5/24/2019 | Apr 29, 2019 – May 10, 2019 |
| 6/7/2019 | May 13, 2019 – May 24, 2019 |
| 6/21/2019 | May 27, 2019 – June 7, 2019 |



